Difference between revisions of "Basic Math"
Line 3: | Line 3: | ||
* [[Set Theory]]: Everybody should already have an intuitive grasp of this. | * [[Set Theory]]: Everybody should already have an intuitive grasp of this. | ||
* [[Logic]]: You should learn how to manipulate logical statements logically. | * [[Logic]]: You should learn how to manipulate logical statements logically. | ||
− | * [[Arithmetic]]: This is probably the most difficult subject since it is so boring. | + | * [[:Category:Arithmetic|Arithmetic]]: This is probably the most difficult subject since it is so boring. |
* [[Algebra]]: How numbers behave, including what symbols mean. | * [[Algebra]]: How numbers behave, including what symbols mean. | ||
* [[Geometry]]: How shapes and figures behave. You can learn here how proofs work. | * [[Geometry]]: How shapes and figures behave. You can learn here how proofs work. |
Latest revision as of 08:56, 26 April 2012
This is basic math you must understand before you can begin to understand Basic Physics.
- Set Theory: Everybody should already have an intuitive grasp of this.
- Logic: You should learn how to manipulate logical statements logically.
- Arithmetic: This is probably the most difficult subject since it is so boring.
- Algebra: How numbers behave, including what symbols mean.
- Geometry: How shapes and figures behave. You can learn here how proofs work.
- Trigonometry: How triangles behave in detail.
- Calculus: Limits, basic derivatives, and integrals.
Until you master these things, you should stick with Pre-Basic Physics.
Next Topic: Advanced Math